2004
Nordic Discgolf Tour tulokset:

    Danish Open 22.-23.5.2004
    Bundgaardsparken, Ålborg

              Pelaajia (Players):  58
              Avoin (Open)         49
              Naiset (Women)        4
              Seniorit (Masters)    5
    
    
    
    
    AVOIN - OPEN                 Maa R1 R2 R3 S  F  Yht.
    1 Christian Sandström        SWE 49 53 48 26 27 203
    2 Andreas Dackander          SWE 54 53 49 24 23 203
    3 Tommi Vesala               FIN 52 52 49 26 25 204
    4 Espen Møkkelgjerd          NOR 48 53 53 25 26 205
    5 Jesper Gormsen             DEN 51 52 52 26 27 208
    6 Markus Lindewald           FIN 50 54 53 24 181
    7 Sami Loukko                FIN 50 54 56 22 182
    8 Markus Källström           SWE 53 51 48 32 184
    9 Jussi Meresmaa             FIN 56 55 51 23 185
    T10 Carlos Rio               NOR 56 56 50 24 186
    T10 Christer Köhler          SWE 53 53 54 26 186
    T10 Emil Isaksson            SWE 50 53 56 27 186
    T10 Johan Bexelius           SWE 52 52 53 29 186
    T10 Roy Ove Brenn            NOR 51 53 51 31 186
    15 Mikael Birkelund Johansen DEN 52 58 55 26 191
    16 Jakob Burkard             DEN 54 56 55 28 193
    17 Pierre Kristoffersson     SWE 55 55 57 27 194
    18 Robert Buzasy             SWE 57 56 56 26 195
    T19 Anders Källström         SWE 57 52 61 26 196
    T19 Greg Marter              GER 54 55 59 28 196
    T21 Mats Gullander           SWE 59 55 57 26 197
    T21 Mats Strömgren           SWE 55 57 58 27 197
    T21 Peter Dahl               SWE 52 58 60 27 197
    T24 Sinus Frank              DEN 61 57 54 26 198
    T24 Mats Öberg               SWE 55 63 54 26 198
    26 Roland Tell               SWE 56 57 57 29 199
    27 Rune Langemyr             NOR 58 57 59 27 201
    28 Peter Autzen              DEN 61 60 55 27 203
    29 Tomas Hallberg            SWE 57 61 55 32 205
    30 Terje Rensvold            NOR 56 62 59 29 206
    31 Brian Johansen            DEN 57 60 63 28 208
    32 Micki Fröhlich            GER 57 64 58 30 209
    33 Lars Pålsson              SWE 64 60 58 30 212
    34 Jesper Hansen             DEN 59 60 62 32 213
    35 Dennis Thygesen           DEN 61 60 62 34 217
    36 Thorvaldur Thorarinsson   DEN 57 66 63 186
    37 Frank Buchholz            GER 61 67 59 187
    38 Jonas Grundén             SWE 61 64 63 188
    39 Ståle Pedersen            NOR 59 66 64 189
    T40 Rasmus Vinding           DEN 68 64 59 191
    T40 Torbjørn Lillebø         NOR 62 65 64 191
    T40 Ted Andersson            SWE 65 61 65 191
    43 Per Ove Brynjulvsrud      NOR 67 64 61 192
    44 Gorm Simonsen             DEN 65 60 68 193
    45 Frank Brügmann            GER 65 69 62 196
    T46 John Albret              DEN 66 72 64 202
    T46 Daniel Huber             SWE 69 67 66 202
    48 Roger Pehrsson            SWE 69 73 68 210
    49 Paw Bredesen              DEN 72 73 68 213
    
    
    SENIORIT - SENIORS Maa R1 R2 R3  F Yht
    1 Hasse Svensson   SWE 53 54 53 29 189
    2 Peter Henriksson SWE 58 62 55 32 207
    3 Hans Zijp        NED 61 69 63 33 226
    4 Mike Ocon        NED 63 67 65 34 229
    5 Jens Frank       DEN 87 87 88 52 314
    
    NAISET - WOMEN       Maa R1 R2 R3  F Yht
    1 Pernille Rasmussen DEN 58 64 56 31 209
    2 Lydie Hellgren     SWE 60 63 59 31 213
    3 Anna Åkesson       SWE 66 60 59 31 216
    4 Lena Brammer       DEN 67 58 59 33 217
    
    
    
    

tulospalvelu